Pub charts
Listed below are the top 20 rated pubs with 3 or more reviews. This includes both public and staff opinion!
If you disagree with the chart positions, please register and tell us what you think.
| Pub name | Address | Area | City | Rating | |
|---|---|---|---|---|---|
| 1 | Porters Lodge | 17 Arthur Street | The City | London | 8.3 |
| 2 | The Angel Inn | 37 Highgate High Street | Highgate | London | 8.3 |
| 3 | Ye Olde Mitre | 1 Ely Court | Holborn | London | 7.7 |
| 4 | The Nags Head | 53 Kinnerton St | Belgravia | London | 7.7 |
| 5 | Pakenham Arms | 1 Pakenham St | Clerkenwell | London | 7.7 |
| 6 | Hubbub | 269 Westferry Road | Isle Of Dogs | London | 7.5 |
| 7 | The Crown And Cushion | 133 Westminster Bridge Rd | Waterloo | London | 7.3 |
| 8 | Fox And Anchor | 115, Charterhouse St | Farringdon | London | 7.2 |
| 9 | The Commercial Tavern | 142-144 Commercial Street | Spitalfields | London | 7.2 |
| 10 | Three Kings | 7, Clerkenwell Close | Clerkenwell | London | 7 |
| 11 | St John's | 91 Junction Road | Tufnell Park | London | 7 |
| 12 | Hen And Chickens | 109 St Pauls Road | Islington | London | 7 |
| 13 | Marquis Of Cornwallis | 31 Marchmont Street | Bloomsbury | London | 7 |
| 14 | Sekforde Arms | 34 Sekforde St | Clerkenwell | London | 7 |
| 15 | The White Bear | 57 St John St | Farringdon | London | 7 |
| 16 | The Nags Head | 12 Upper St | Angel | London | 7 |
| 17 | The Crown | 43 Clerkenwell Green | Clerkenwell | London | 6.9 |
| 18 | The Kings Arms | 25 Roupell Street | Waterloo | London | 6.8 |
| 19 | The Lamb & Flag | 33 Rose St | Covent Garden | London | 6.8 |
| 20 | Cittie Of Yorke | 22 High Holborn | Holborn | London | 6.8 |
Listed below are the top 10 rated pubs with 3 or more reviews by Fullpint staff. An extended chart is available in the side bar.
| Pub name | Address | Area | City | Rating | |
|---|---|---|---|---|---|
| 1 | The Nags Head | 53 Kinnerton St | Belgravia | London | 7.7 |
| 2 | Hubbub | 269 Westferry Road | Isle Of Dogs | London | 7.5 |
| 3 | Ye Olde Mitre | 1 Ely Court | Holborn | London | 7.4 |
| 4 | The Commercial Tavern | 142-144 Commercial Street | Spitalfields | London | 7.4 |
| 5 | Fox And Anchor | 115, Charterhouse St | Farringdon | London | 7.2 |
| 6 | Three Kings | 7, Clerkenwell Close | Clerkenwell | London | 7 |
| 7 | St John's | 91 Junction Road | Tufnell Park | London | 7 |
| 8 | Hen And Chickens | 109 St Pauls Road | Islington | London | 7 |
| 9 | Marquis Of Cornwallis | 31 Marchmont Street | Bloomsbury | London | 7 |
| 10 | The Crown | 43 Clerkenwell Green | Clerkenwell | London | 6.8 |
Listed below are the top pubs as rated only by members of the public.
| Pub name | Address | Area | City | Rating | |
|---|---|---|---|---|---|
| 1 | Hand And Racquet | 25-27 Wimbledon Hill Road | Wimbledon | London | 9 |
| 2 | The Grand Union | 102-104 Camden Road | Camden | London | 9 |
| 3 | The Crown And Cushion | 133 Westminster Bridge Rd | Waterloo | London | 9 |
| 4 | The Nags Head | 12 Upper St | Angel | London | 9 |
| 5 | Rising Sun | 38 Cloth Fair | Smithfield | London | 9 |
| 6 | The Angel Inn | 37 Highgate High Street | Highgate | London | 9 |
| 7 | The Prince Edward | 73 Princes Sq | Bayswater | London | 9 |
| 8 | Porters Lodge | 17 Arthur Street | The City | London | 9 |
| 9 | Ye Olde Mitre | 1 Ely Court | Holborn | London | 9 |
| 10 | The Boot | 116 Cromer St | Kings Cross | London | 9 |